![]() | NB East/Est BeaversBUSHAR - U13AAA W 1 | L 2 | T 0 |
GF/G 2.7 (11th) | GA/G 2.7 (12th) | PP% 12.5 (16th) | PK% 50.0 (24th) |
3 | @ | 0 | ||
Beavers | Bulls | |||
Grant-Harvey Centre (NHL) | ||||
1 | @ | 3 | ||
Beavers | Hurricanes | |||
Grant-Harvey Centre (NHL) | ||||
5 | @ | 4 | ||
Islanders | Beavers | |||
Willie O`Ree Sports Place (2) | ||||
![]() |
William MassÉ#72 • G1Wins |
![]() |
Maxime Leblanc#34 • For1Goals |
![]() |
Bryant Gaudet#16 • D1Assists |
![]() |
Maxime Leblanc#34 • For2PTS |
![]() |
Chase Ivey#4 • For2PEN |
| Head Coach | Alexandre Jacob |
| Assistant Coach | Alexandre Bernier |
| Assistant Coach | Gab Vanier |
| Assistant Coach | Jason Rioux |
| Manager | Joey LaForge |
| Manager | Luc Roy |