![]() | NB East/Est BeaversBUSHAR - U13AAA W 1 | L 0 | T 0 |
GF/G 3.0 (5th) | GA/G 0.0 (1st) | PP% 20.0 (5th) | PK% 100.0 (1st) |
3 | @ | 0 | ||
Beavers | Bulls | |||
Grant-Harvey Centre (NHL) | ||||
@ | ||||
Beavers | Hurricanes | |||
Grant-Harvey Centre (NHL) | ||||
@ | ||||
Islanders | Beavers | |||
Willie O`Ree Sports Place (2) | ||||
![]() |
William MassÉ#72 • G1Wins |
![]() |
Maxime Leblanc#34 • For1Goals |
![]() |
Bryant Gaudet#16 • D1Assists |
![]() |
Maxime Leblanc#34 • For2PTS |
![]() |
Chase Ivey#4 • For2PEN |
| Head Coach | Alexandre Jacob |
| Assistant Coach | Alexandre Bernier |
| Assistant Coach | Gab Vanier |
| Assistant Coach | Jason Rioux |
| Manager | Joey LaForge |
| Manager | Luc Roy |