Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U18 IceJam | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Sentinels | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Falcons | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Cavaliers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 6th 2026-11-06 | 8:00pm |
| Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 8th 2026-11-08 | 1:30pm |
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 20th 2026-11-20 | 8:00pm |
| Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 22nd 2026-11-22 | 1:30pm |
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, December 4th 2026-12-04 | 8:00pm |