| 1st Period | CAB-ARM | ||
|---|---|---|---|
| 02:09 | | (55) Nick Kemp (14) Chris Brill | 0-1 |
| 09:47 | | (11) Owen O’Leary (15) Carson MacDonald, (17) Espen Simensen | 0-2 |
| 2nd Period | CAB-ARM | ||
|---|---|---|---|
| 09:04 | | (19) Liam Conlon (5) Nathan Turple, (17) Espen Simensen | 0-3 |
| 15:12 | | (2) Samuel Cowan (23) Jaxson Prior, (14) Chris Brill | 0-4 |
| 16:43 | | (63) Owen Pitcher (Power Play) (15) Carson MacDonald, (17) Espen Simensen | 0-5 |
| 17:04 | | (3) Andrew Lynk (Power Play) (14) Chris Brill, (55) Nick Kemp | 0-6 |
| 3rd Period | CAB-ARM | ||
|---|---|---|---|
| 12:34 | | (88) Jayden Cameron (Power Play) (17) Aiden (J) MacDonald, (19) Brett Connors | 1-6 |
| 18:22 | | (9) Noah Maccallum-Stokes | 1-7 |
| 1st Period | CAB-ARM | ||
|---|---|---|---|
| 11:49 | ![]() | (12) Mark Leslie (2 mins) Hit to the Head | 0-2 |
| 16:35 | ![]() | (4) Trent Peveril (2 mins) Roughing - Minor | 0-4 |
| 19:33 | ![]() | (72) Josh Gillis (2 mins) Hit to the Head | 2-4 |
| 19:33 | ![]() | (12) Mark Leslie (2 mins) Hit to the Head | 2-6 |
| 19:33 | ![]() | (2 mins) Unsportsmanlike | 2-8 |
| 2nd Period | CAB-ARM | ||
|---|---|---|---|
| 03:16 | ![]() | (71) Landon Webb (2 mins) Slashing - Minor | 4-8 |
| 06:40 | ![]() | (4) Trent Peveril (2 mins) Hit to the Head | 4-10 |
| 08:43 | ![]() | (19) Brett Connors (2 mins) Roughing - Minor | 6-10 |
| 10:27 | ![]() | (23) Jaxson Prior (2 mins) Tripping | 6-12 |
| 10:48 | ![]() | (12) Mark Leslie (2 mins) Cross Checking - Minor | 6-14 |
| 11:15 | ![]() | (27) Aiden Bowie (2 mins) Slashing - Minor | 8-14 |
| 12:52 | ![]() | (4) Trent Peveril (2 mins) Holding | 8-16 |
| 15:28 | ![]() | (2) Samuel Cowan (10 mins) Misconduct | 8-26 |
| 16:20 | ![]() | (88) Jayden Cameron (2 mins) Slashing - Minor | 10-26 |
| 16:20 | ![]() | (15) Cole MacNeil (2 mins) Slashing - Minor | 12-26 |
| 17:15 | ![]() | (14) Chris Brill (10 mins) Game Misconduct | 12-36 |
| 3rd Period | CAB-ARM | ||
|---|---|---|---|
| 08:29 | ![]() | (71) Landon Webb (2 mins) Hooking | 14-36 |
| 10:56 | ![]() | (4) Trent Peveril (2 mins) Roughing - Minor | 14-38 |
| 14:06 | ![]() | (28) Seth MacGillivary (2 mins) Tripping | 16-38 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Chris Brill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| (17) Espen Simensen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (19) Liam Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nathan Turple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jayden Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 50 | 7 | 43 | 0.860 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 50 | 0 | 0 | 0 | 50 |
| Cabot Highlanders | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 8 |
| Basin Armada | 2 of 6 |