| 1st Period | CAB-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAB-WLD | ||
|---|---|---|---|
| 06:24 | | (20) Sawyer Kristensen (8) Ben Graham, (19) Sam Stoddart | 0-1 |
| 07:29 | | (23) Ashton Samms | 0-2 |
| 12:57 | | (10) Karter Bain (Power Play) (13) Jacob Diggins, (17) Drake Ledson | 0-3 |
| 3rd Period | CAB-WLD | ||
|---|---|---|---|
| 04:26 | | (13) Jacob Diggins (Power Play) (17) Drake Ledson | 0-4 |
| 1st Period | CAB-WLD | ||
|---|---|---|---|
| 01:07 | ![]() | (5) Nolan MacNeil (2 mins) Tripping | 2-0 |
| 06:01 | ![]() | (28) Seth MacGillivary (2 mins) Interference | 4-0 |
| 08:07 | ![]() | (8) Ben Graham (2 mins) | 4-2 |
| 09:30 | ![]() | (72) Josh Gillis (2 mins) Hit to the Head | 6-2 |
| 10:25 | ![]() | (7) Declan Fitzgerald (2 mins) Roughing - Minor | 6-4 |
| 2nd Period | CAB-WLD | ||
|---|---|---|---|
| 03:58 | ![]() | (5) Nolan MacNeil (2 mins) Boarding - Minor | 8-4 |
| 08:09 | ![]() | (22) Julian Dill (2 mins) Tripping | 8-6 |
| 12:00 | ![]() | (5) Nolan MacNeil (2 mins) Hit to the Head | 10-6 |
| 16:55 | ![]() | (15) Cole MacNeil (2 mins) Hit to the Head | 12-6 |
| 16:55 | ![]() | (15) Cole MacNeil (2 mins) Boarding - Minor | 14-6 |
| 16:55 | ![]() | (17) Drake Ledson (2 mins) Roughing - Minor | 14-8 |
| 20:00 | ![]() | (23) Ashton Samms (2 mins) Unsportsmanlike | 14-10 |
| 3rd Period | CAB-WLD | ||
|---|---|---|---|
| 04:11 | ![]() | (71) Landon Webb (2 mins) Cross Checking - Minor | 16-10 |
| 04:38 | ![]() | (72) Josh Gillis (2 mins) Hit to the Head | 18-10 |
| 04:38 | ![]() | (72) Josh Gillis (10 mins) Misconduct | 28-10 |
| 04:38 | ![]() | (3) Rylan Carrigan (10 mins) Unsportsmanlike | 28-20 |
| 04:38 | ![]() | (3) Rylan Carrigan (2 mins) Hit to the Head | 28-22 |
| 17:33 | ![]() | (71) Landon Webb (2 mins) Slashing - Minor | 30-22 |
| 19:17 | ![]() | (4) Rossie Macphie (5 mins) | 35-22 |
| 19:17 | ![]() | (4) Rossie Macphie (10 mins) Game Misconduct | 45-22 |
| 19:17 | ![]() | (22) Julian Dill (10 mins) Game Misconduct | 45-32 |
| 19:17 | ![]() | (22) Julian Dill (5 mins) | 45-37 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jacob Diggins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Sawyer Kristensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Tucker Broussard | 51 | 4 | 47 | 0.922 | 56:47 | 0 |
| (92) Mason Doucet | 1 | 0 | 1 | 1.000 | 3:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U16 | 52 | 0 | 0 | 0 | 52 |
| Cabot Highlanders | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 4 |
| Valley Wildcats U16 | 2 of 8 |