| 1st Period | KIN-JET | ||
|---|---|---|---|
| 02:51 | | (11) Mason Cole (43) Ethan Googoo, (16) Ellis Burgess | 1-0 |
| 06:09 | | (21) Aliaksandr Slavuta (16) Ellis Burgess, (11) Mason Cole | 2-0 |
| 06:27 | | (16) Ellis Burgess (11) Mason Cole, (21) Aliaksandr Slavuta | 3-0 |
| 16:24 | | (16) Ellis Burgess (21) Aliaksandr Slavuta, (43) Ethan Googoo | 4-0 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 01:57 | | (92) Ethan Lemoine (93) Trigg Chaulk, (91) Liam Hannay | 5-0 |
| 02:47 | | (77) Jack Pitcher (12) Rowan Carmichael, (15) Matthew Hutt | 5-1 |
| 02:53 | | (93) Trigg Chaulk (92) Ethan Lemoine, (77) Gavin Surette | 6-1 |
| 05:14 | | (11) Mason Cole (21) Aliaksandr Slavuta, (5) Makar Sidaruk | 7-1 |
| 11:25 | | (22) Zenon Parks (17) Lochlan O'neil, (10) Travis Smith-MacNeil | 7-2 |
| 12:59 | | (6) Stefan Leblanc (21) Connor Brown, (7) Lucas Leroux | 7-3 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 01:55 | | (93) Trigg Chaulk (92) Ethan Lemoine, (43) Ethan Googoo | 8-3 |
| 08:29 | | (11) Mason Cole (21) Aliaksandr Slavuta, (43) Ethan Googoo | 9-3 |
| 11:06 | | (17) Lochlan O'neil | 9-4 |
| 11:43 | | (92) Ethan Lemoine (93) Trigg Chaulk, (77) Gavin Surette | 10-4 |
| 12:11 | | (11) Mason Cole (5) Makar Sidaruk, (16) Ellis Burgess | 11-4 |
| 18:26 | | (10) Travis Smith-MacNeil (17) Lochlan O'neil, (22) Zenon Parks | 11-5 |
| 1st Period | KIN-JET | ||
|---|---|---|---|
| 13:33 | ![]() | (16) Andrew Penny (2 mins) Hooking | 0-2 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 05:59 | ![]() | (37) Brayden Ryan (2 mins) Roughing - Minor | 2-2 |
| 10:48 | ![]() | (37) Brayden Ryan (2 mins) | 4-2 |
| 10:48 | ![]() | (12) Rowan Carmichael (2 mins) | 4-4 |
| 15:18 | ![]() | (77) Gavin Surette (2 mins) Tripping | 6-4 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 12:30 | ![]() | (3) Luke Robertson (2 mins) Tripping | 6-6 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lochlan O'neil | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Zenon Parks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Travis Smith-MacNeil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Carmichael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Matthew Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Mason Cole | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxyn Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Parker Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 65 | 11 | 54 | 0.831 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 65 | 0 | 0 | 0 | 65 |
| Cape Breton Jets | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 2 |
| Cape Breton Jets | 0 of 2 |