| 1st Period | TRI-KNI | ||
|---|---|---|---|
| 01:05 | | (13) Keedan Lacey -Squires | 0-1 |
| 05:59 | | (3) Reid Turner (10) Maria Dawe | 0-2 |
| 06:01 | | (97) Ethan Mercer | 1-2 |
| 07:34 | | (20) James Babb (5) William Lewis | 1-3 |
| 2nd Period | TRI-KNI | ||
|---|---|---|---|
| 01:44 | | (23) Ryder King (60) Colton Snow | 2-3 |
| 12:01 | | (97) Ethan Mercer (Short Handed) | 3-3 |
| 3rd Period | TRI-KNI | ||
|---|---|---|---|
| 02:15 | | (16) Charlie Martin (9) Blake Chaytor | 3-4 |
| 13:02 | | (18) Mason Reynolds (23) Ryder King | 4-4 |
| OT | TRI-KNI | ||
|---|---|---|---|
| 00:43 | | (20) James Babb (Power Play) (13) Keedan Lacey -Squires, (2) Matthew Fagan | 4-5 |
| 1st Period | TRI-KNI | ||
|---|---|---|---|
| 15:00 | ![]() | (19) Ethan Omiachi (2 mins) Cross Checking - Minor | 2-0 |
| 15:00 | ![]() | (23) Ryder King (2 mins) Body Checking - Minor | 4-0 |
| 2nd Period | TRI-KNI | ||
|---|---|---|---|
| 15:00 | ![]() | (18) Mason Reynolds (2 mins) Cross Checking - Minor | 6-0 |
| 15:00 | ![]() | (13) Keedan Lacey -Squires (2 mins) Hooking | 6-2 |
| 15:00 | ![]() | (12) Harrison Burt (2 mins) Slashing - Minor | 6-4 |
| 15:00 | ![]() | (13) Keedan Lacey -Squires (2 mins) Body Checking - Minor | 6-6 |
| 15:00 | ![]() | (19) Cruz Valoyes (2 mins) Holding | 6-8 |
| 15:00 | ![]() | (78) Hank Barnes (2 mins) Tripping | 8-8 |
| 15:00 | ![]() | (10) Maria Dawe (2 mins) Body Checking - Minor | 8-10 |
| 3rd Period | TRI-KNI | ||
|---|---|---|---|
| 15:00 | ![]() | (3) Mason Smallwood (2 mins) Body Checking - Minor | 10-10 |
| 15:00 | ![]() | (17) Connor Greene (2 mins) Body Checking - Minor | 10-12 |
| 15:00 | ![]() | (13) Keedan Lacey -Squires (2 mins) Unsportsmanlike | 10-14 |
| 15:00 | ![]() | (2) Matthew Fagan (2 mins) Body Checking - Minor | 10-16 |
| 15:00 | ![]() | (11) Jack Collins (2 mins) Tripping | 12-16 |
| OT | TRI-KNI |
|---|
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) James Babb | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| (13) Keedan Lacey -Squires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (3) Reid Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maria Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Matthew Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake Chaytor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Harrison Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Aidan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Mercer | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (23) Ryder King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (60) Colton Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 32 | 4 | 28 | 0.875 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Blake Noseworthy | 16 | 3 | 13 | 0.813 | 45:00 | 0 |
| (29) Connor Dixon | 16 | 2 | 14 | 0.875 | 22:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 12 | 10 | 8 | 2 | 32 |
| TriPen AAA U13 Osprey | 5 | 15 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 2 |
| Eastern AAA U13 Knights | 1 of 1 |