| 1st Period | MPH-HHM | ||
|---|---|---|---|
| 04:26 | | (68) Mason Gaulton (10) Ryder Power | 1-0 |
| 08:49 | | (14) Nathan Swain (6) Ryder Mugford | 2-0 |
| 11:05 | | (68) Mason Gaulton (10) Ryder Power | 3-0 |
| 12:15 | | (15) Josh Fitzgerald (91) Jack Davis, (7) Aaron Whitten | 3-1 |
| 2nd Period | MPH-HHM | ||
|---|---|---|---|
| 07:10 | | (21) Hudson O'Keefe | 4-1 |
| 3rd Period | MPH-HHM | ||
|---|---|---|---|
| 04:43 | | (91) Brady Reid (67) Bauer Parsons | 5-1 |
| 08:09 | | (76) Ethan Jones | 6-1 |
| 16:23 | | (76) Ethan Jones (21) Hudson O'Keefe, (14) Nathan Swain | 7-1 |
| 18:54 | | (14) Michael Kavanagh (17) Cameron Glasco | 7-2 |
| 1st Period | MPH-HHM | ||
|---|---|---|---|
| 10:39 | ![]() | (55) Jake Cerqueira (2 mins) Tripping | 0-2 |
| 2nd Period | MPH-HHM | ||
|---|---|---|---|
| 05:26 | ![]() | (22) Brady Kent (2 mins) Hooking | 0-4 |
| 11:49 | ![]() | (9) Ethan Griffiths (2 mins) Hit to the Head | 0-6 |
| 11:49 | ![]() | (18) Jonathan Russell (10 mins) Misconduct | 0-16 |
| 3rd Period | MPH-HHM | ||
|---|---|---|---|
| 07:12 | ![]() | (65) Zander Hogan (2 mins) Roughing - Minor | 2-16 |
| 07:17 | ![]() | (21) Oldric Clarke (2 mins) Roughing - Minor | 2-18 |
| 07:54 | ![]() | (44) Cole Sweeney (2 mins) Tripping | 4-18 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Michael Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Glasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (68) Mason Gaulton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Hunt | 0 | 7 | -7 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brayden Humby | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 0 |
| Holy Heart Highlanders | 0 of 0 |