| 1st Period | MP-PAR | ||
|---|---|---|---|
| 00:24 | | (7) Connor Hussey (91) Jacob Coish | 0-1 |
| 13:01 | | (2) Russell Pinksen (Power Play) (11) Drew Dillon, (4) Joseph Wiseman | 0-2 |
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 05:55 | | (26) Andrew Stamp (13) Liam Noble, (9) Noah King | 1-2 |
| 07:08 | | (43) Nathan Crane | 1-3 |
| 18:07 | | (19) Brandon Philpott (Power Play) (14) Benjamin O'Brien, (13) Liam Noble | 2-3 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| 11:45 | | (3) Jordan Flynn (Power Play) (26) Andrew Stamp, (13) Liam Noble | 3-3 |
| 1st Period | MP-PAR | ||
|---|---|---|---|
| 11:05 | ![]() | (14) Benjamin O'Brien (2 mins) Holding | 2-0 |
| 16:30 | ![]() | (9) Landen Toole (2 mins) Unsportsmanlike | 2-2 |
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 10:13 | ![]() | (9) Landen Toole (2 mins) Boarding - Minor | 2-4 |
| 13:13 | ![]() | (24) Brayden Mole (2 mins) Roughing - Minor | 4-4 |
| 13:13 | ![]() | (18) Finley Dobbin (2 mins) Roughing - Minor | 4-6 |
| 14:13 | ![]() | (43) Nathan Crane (2 mins) Tripping | 4-8 |
| 16:24 | ![]() | (16) Noah Seymour (2 mins) Holding the stick | 4-10 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| 01:10 | ![]() | (7) Connor Hussey (2 mins) Tripping | 4-12 |
| 04:47 | ![]() | (91) Jacob Coish (2 mins) Slashing - Minor | 4-14 |
| 11:23 | ![]() | (2) Russell Pinksen (2 mins) Roughing - Minor | 4-16 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Nathan Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Russell Pinksen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Liam Noble | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| (26) Andrew Stamp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Brandon Philpott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Benjamin O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Newman | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 15 | 11 | 15 | 6 | 47 |
| Mount Pearl Junior Blades | 7 | 16 | 9 | 2 | 34 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 2 of 7 |
| Paradise Junior Warriors | 1 of 3 |