| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 00:53 | | (8) Jack Baldwin (Power Play) (19) Jack Kendell, (9) Luke Murphy | 1-0 |
| 04:16 | | (9) Luke Murphy (11) Kade Romaine, (4) Rylan Turner | 2-0 |
| 06:43 | | (15) Jared Conlon (13) Ben Henry, (22) Jaxson Camus | 2-1 |
| 07:29 | | (7) Seth O'leary (16) Travis Tremblay, (26) Justin Cluett | 2-2 |
| 14:36 | | (7) Remy Belliveau (Short Handed) (8) Jack Baldwin | 3-2 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 13:28 | | (7) Remy Belliveau | 4-2 |
| 19:12 | | (18) Brendan Smith (Power Play) (27) Matthew MacDonald, (13) Ben Henry | 4-3 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 02:07 | | (11) Owen Sparkes (18) Brendan Smith, (9) Ethan Burgess | 4-4 |
| 10:49 | | (10) Alistair MacPhee (26) Justin Cluett, (16) Travis Tremblay | 4-5 |
| 19:59 | | (8) Maddox Burke (Power Play) (7) Seth O'leary | 4-6 |
| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 00:40 | ![]() | (27) Matthew MacDonald (2 mins) Roughing - Minor | 0-2 |
| 11:53 | ![]() | (6) Jake Willmott (2 mins) Hooking | 2-2 |
| 14:03 | ![]() | (11) Kade Romaine (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 07:57 | ![]() | (8) Maddox Burke (2 mins) Hooking | 4-4 |
| 14:58 | ![]() | (24) Payton Boudreau (2 mins) Hooking | 6-4 |
| 18:23 | ![]() | (16) Ethan Parsons (2 mins) Hit to the Head | 8-4 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 05:03 | ![]() | (20) Masen Wakeham (2 mins) Hooking | 8-6 |
| 18:03 | ![]() | (14) Porter Kalyta (10 mins) Misconduct | 18-6 |
| 18:03 | ![]() | (24) Payton Boudreau (10 mins) Misconduct | 28-6 |
| 18:03 | ![]() | (24) Payton Boudreau (2 mins) | 30-6 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Seth O'leary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Ben Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Cluett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Jared Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jaxson Camus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Remy Belliveau | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Luke Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Reide Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 21 | 4 | 17 | 0.810 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 21 | 0 | 0 | 0 | 21 |
| Steele Subaru | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 3 |
| Steele Subaru | 2 of 5 |