| 1st Period | SUB-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 07:21 | | (16) Travis Tremblay (27) Matthew MacDonald, (7) Seth O'leary | 1-0 |
| 16:45 | | (16) Spencer Anderson (Power Play) (26) Nicolas MacKenzie, (8) Daniel Landry | 1-1 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 03:09 | | (17) Hunter MacLean (Power Play) (10) Alistair MacPhee, (8) Maddox Burke | 2-1 |
| 08:41 | | (28) Nate MacKay (Power Play) (7) Cole Pugsley, (17) Jaxon MacDonald | 2-2 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 08:07 | ![]() | (21) Jaxon Macivor (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 03:06 | ![]() | (12) Nicholas Burcham (2 mins) Tripping | 0-4 |
| 07:32 | ![]() | (16) Travis Tremblay (2 mins) Interference | 2-4 |
| 15:31 | ![]() | (16) Travis Tremblay (2 mins) Tripping | 4-4 |
| 17:38 | ![]() | (19) Jayden Croft (2 mins) Hooking | 4-6 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 02:48 | ![]() | (8) Daniel Landry (2 mins) Tripping | 4-8 |
| 07:28 | ![]() | (8) Maddox Burke (2 mins) Slashing - Minor | 6-8 |
| 13:38 | ![]() | (28) Nate MacKay (2 mins) Holding the stick | 6-10 |
| 18:58 | ![]() | (19) Quinton Land (2 mins) Hit to the Head | 8-10 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nate MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jaxon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Travis Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Hunter MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Maddox Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Seth O'leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 34 | 2 | 32 | 0.941 | 65:28 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 36 | 3 | 33 | 0.917 | 65:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 34 | 0 | 0 | 0 | 34 |
| Weeks Majors | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 0 |
| Weeks Majors | 0 of 0 |