| 1st Period | FUN-CAB | ||
|---|---|---|---|
| 01:07 | | (27) Aiden Bowie (3) Alexander Broussard, (8) Zachary Oliver | 0-1 |
| 11:44 | | (9) Ethan Daley (Power Play) (19) Jacob McClellan | 1-1 |
| 2nd Period | FUN-CAB | ||
|---|---|---|---|
| 06:58 | | (9) Ethan Daley (19) Jacob McClellan, (8) Mathus George | 2-1 |
| 19:46 | | (3) Alexander Broussard (Power Play) (11) Aiden MacDonald | 2-2 |
| 3rd Period | FUN-CAB | ||
|---|---|---|---|
| 07:24 | | (71) Landon Webb (10) Andre Rovers, (72) Josh Gillis | 2-3 |
| 09:36 | | (4) Rossie Macphie | 2-4 |
| 10:33 | | (11) Daniel Vandenburg (8) Mathus George | 3-4 |
| 1st Period | FUN-CAB | ||
|---|---|---|---|
| 10:51 | ![]() | (15) Cole MacNeil (2 mins) Interference | 0-2 |
| 17:49 | ![]() | (91) DAMON O'NEILL (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | FUN-CAB | ||
|---|---|---|---|
| 08:18 | ![]() | (16) Owen Wood (2 mins) Interference | 4-2 |
| 10:05 | ![]() | (5) Nolan MacNeil (2 mins) Cross Checking - Minor | 4-4 |
| 11:13 | ![]() | (66) William Singer (2 mins) Slashing - Minor | 6-4 |
| 15:32 | ![]() | (8) Mathus George (2 mins) Too many men - Bench | 8-4 |
| 17:31 | ![]() | (22) Hayden Doiron (2 mins) Hit to the Head | 10-4 |
| 17:31 | ![]() | (17) Aiden MacDonald (2 mins) Slashing - Minor | 10-6 |
| 3rd Period | FUN-CAB | ||
|---|---|---|---|
| 01:21 | ![]() | (6) Waylon Countway (2 mins) Charging - Minor | 12-6 |
| 11:33 | ![]() | (5) Nolan MacNeil (2 mins) Boarding - Minor | 12-8 |
| 13:00 | ![]() | (19) Brett Connors (2 mins) Tripping | 12-10 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Alexander Broussard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Landon Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rossie Macphie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Josh Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ethan Daley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Tucker Broussard | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 39 | 4 | 35 | 0.897 | 59:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 39 | 0 | 0 | 0 | 39 |
| Fundy Thunder | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 4 |
| Cabot Highlanders | 1 of 6 |