| 1st Period | HWK-DAR | ||
|---|---|---|---|
| 03:31 | | (52) Jay Cornect-Patterson (71) Owen MacPherson | 1-0 |
| 07:53 | | (10) Mikel Savoie (8) Mathis Noel | 2-0 |
| 09:36 | | (52) Jay Cornect-Patterson (Power Play) (71) Owen MacPherson, (12) Lucas Leblanc | 3-0 |
| 2nd Period | HWK-DAR | ||
|---|---|---|---|
| 01:58 | | (91) Nolan Dixon (9) Porter Dixon | 4-0 |
| 11:12 | | (91) Nolan Dixon (8) Mathis Noel, (10) Mikel Savoie | 5-0 |
| 13:03 | | (52) Jay Cornect-Patterson (Power Play) (3) Blake Robinson | 6-0 |
| 3rd Period | HWK-DAR | ||
|---|---|---|---|
| 00:30 | | (15) Cooper MacDonald | 6-1 |
| 1st Period | HWK-DAR | ||
|---|---|---|---|
| 00:46 | ![]() | (71) Owen MacPherson (2 mins) Hit to the Head | 2-0 |
| 12:17 | ![]() | (52) Jay Cornect-Patterson (2 mins) Tripping | 4-0 |
| 14:10 | ![]() | (11) Jax brady Nickerson-Meehan (2 mins) Charging - Minor | 4-2 |
| 2nd Period | HWK-DAR | ||
|---|---|---|---|
| 03:47 | ![]() | (23) Andy Chipp (2 mins) Cross Checking - Minor | 4-4 |
| 06:46 | ![]() | (8) Mathis Noel (2 mins) Boarding - Minor | 6-4 |
| 12:06 | ![]() | (8) Nicholas Soubliere (2 mins) Unsportsmanlike | 6-6 |
| 3rd Period | HWK-DAR | ||
|---|---|---|---|
| 02:11 | ![]() | (10) Mikel Savoie (2 mins) Roughing - Minor | 8-6 |
| 06:47 | ![]() | (7) Brayden Langille (2 mins) Hooking | 8-8 |
| 09:02 | ![]() | (21) Thatcher Simpson (2 mins) Cross Checking - Minor | 8-10 |
| 17:15 | ![]() | (8) Mathis Noel (2 mins) Hit to the Head | 10-10 |
| 17:15 | ![]() | (8) Nicholas Soubliere (2 mins) Slashing - Minor | 10-12 |
| 18:40 | ![]() | (19) Tanner Danton (4 mins) Slashing - Major | 10-16 |
| 18:40 | ![]() | (3) Blake Robinson (2 mins) Roughing - Minor | 12-16 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cooper MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Soubliere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Tanner Danton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Andy Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brayden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jax brady Nickerson-Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Thatcher Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sebastien Castonguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nimkeek Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bentley Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kai Tremaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Levi Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lydia Higgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ben Murchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brysen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Jay Cornect-Patterson | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| (91) Nolan Dixon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Mathis Noel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (71) Owen MacPherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Blake Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Porter Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lydia Higgs | 0 | 6 | -6 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayden Richford | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 2 of 6 |
| Dartmouth Whalers | 0 of 4 |