| 1st Period | RIV-BMB | ||
|---|---|---|---|
| 10:23 | | (14) Austin Reid (5) Isaac Swain | 0-1 |
| 2nd Period | RIV-BMB | ||
|---|---|---|---|
| 07:48 | | (15) Isaac McArthur (26) Nathan Cameron, (10) Zaxton Bond | 0-2 |
| 3rd Period | RIV-BMB | ||
|---|---|---|---|
| 10:39 | | (29) Ben Murray (5) Isaac Swain | 0-3 |
| 1st Period | RIV-BMB |
|---|
| 2nd Period | RIV-BMB | ||
|---|---|---|---|
| 02:40 | ![]() | (15) Oakley White (2 mins) Hit to the Head | 2-0 |
| 05:37 | ![]() | (12) Logan Mockler (2 mins) Cross Checking - Minor | 4-0 |
| 09:50 | ![]() | (18) Xavier Hache (2 mins) Hooking | 6-0 |
| 14:17 | ![]() | (4) Cole Morrison (2 mins) Boarding - Minor | 8-0 |
| 3rd Period | RIV-BMB | ||
|---|---|---|---|
| 05:40 | ![]() | (25) Adam Mattatall (2 mins) Boarding - Minor | 8-2 |
| 14:11 | ![]() | (15) Oakley White (2 mins) Tripping | 10-2 |
| 16:34 | ![]() | (2) Noah Leblanc (2 mins) Hit to the Head | 12-2 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Isaac Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac McArthur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Zaxton Bond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gabe MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Clarke Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kellen MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Miller Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Seth Robley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Pier-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Malik Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Luken Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zack-Andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson McBain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kael Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Gunn | 0 | 0 | 0 | 50:00 | 0 |
Northern RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kovy Leblanc | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Northern Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Rivermen | 0 of 1 |
| WearWell Bombers | 0 of 6 |