| 1st Period | CAN-RIP | ||
|---|---|---|---|
| 01:12 | | (23) Linken Smith (29) Connor Desjardins | 1-0 |
| 2nd Period | CAN-RIP | ||
|---|---|---|---|
| 07:23 | | (11) Nolan Groom (5) Benjamin Black, (16) Henry Robinson | 1-1 |
| 07:42 | | (9) William Bowers (2) Max O'neill | 2-1 |
| 11:15 | | (97) Parker Munn (86) Blake Mclean | 3-1 |
| 3rd Period | CAN-RIP | ||
|---|---|---|---|
| 01:05 | | (29) Connor Desjardins (Power Play) (23) Linken Smith | 4-1 |
| 05:00 | | (44) Cameron Gargano (72) Jase Blyth | 5-1 |
| 10:19 | | (44) Cameron Gargano (86) Blake Mclean, (97) Parker Munn | 6-1 |
| 1st Period | CAN-RIP | ||
|---|---|---|---|
| 03:09 | ![]() | (44) Cameron Gargano (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | CAN-RIP |
|---|
| 3rd Period | CAN-RIP | ||
|---|---|---|---|
| 00:39 | ![]() | (8) Henry Jardine (2 mins) Slashing - Minor | 2-2 |
| 01:51 | ![]() | (18) Isaac Miller (2 mins) Roughing - Minor | 4-2 |
| 07:19 | ![]() | (10) Hugh Conoley (2 mins) Hooking | 6-2 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nolan Groom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Henry Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grayson Trickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tucker Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Pj Daeres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Nicolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kaiden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kamden Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kai Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jasper Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Talmadge Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Cameron Gargano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (29) Connor Desjardins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Parker Munn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Linken Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Mclean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Bowers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jase Blyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max O'neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hugh Conoley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Cash Zinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Leitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Camden Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Heath Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aiden Frame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Wesley Mccoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kamden Delaney | 28 | 6 | 22 | 0.786 | 36:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Camden Macfarlane | 11 | 1 | 10 | 0.909 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 11 | 0 | 0 | 0 | 11 |
| Fredericton Canadians | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 1 of 1 |
| Riptide | 0 of 3 |