| 1st Period | CHA-KCK | ||
|---|---|---|---|
| 04:43 | | (7) Grady Norris (Power Play) (6) Brock Bussey | 1-0 |
| 09:57 | | (88) Hunter Macdonald (Power Play) (16) Tucker Mackinnon | 1-1 |
| 2nd Period | CHA-KCK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CHA-KCK | ||
|---|---|---|---|
| 07:18 | | (17) Zachary Duffett (15) Brooks Manson | 2-1 |
| 11:52 | | (6) Oliver Rowe (16) Tucker Mackinnon | 2-2 |
| 1st Period | CHA-KCK | ||
|---|---|---|---|
| 02:47 | ![]() | (9) Cruz Cain (2 mins) Tripping | 0-2 |
| 07:10 | ![]() | (11) John Macdonald (2 mins) Tripping | 2-2 |
| 09:44 | ![]() | (3) Jasper Keddy (2 mins) Interference | 4-2 |
| 2nd Period | CHA-KCK | ||
|---|---|---|---|
| 06:48 | ![]() | (2) Nico Di carlo (2 mins) | 6-2 |
| 06:48 | ![]() | (16) Tucker Mackinnon (2 mins) | 6-4 |
| 10:11 | ![]() | (71) Emmett Bruce (2 mins) | 6-6 |
| 3rd Period | CHA-KCK |
|---|
Kings County KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Mackinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Oliver Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Hunter Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Cruz Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Emmett Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alec Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cohen Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Will Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tobias Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Warren Mcnally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hunter Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Case Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Eli Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Townshend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Zachary Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Grady Norris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Brock Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brooks Manson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jasper Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nico Di carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) John Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Gavin Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Oliver Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caden Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nash Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Eli Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Billy Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Evan Compton | 0 | 2 | -2 | 36:00 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Eli Rose | 0 | 2 | -2 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
| Kings County Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Chebucto Atlantics | 1 of 2 |
| Kings County Kings | 1 of 2 |