| 1st Period | CBR-CBN | ||
|---|---|---|---|
| 07:59 | | (9) Jacob Kennedy (18) Adam Dawson, (26) Shalom Ahmad | 0-1 |
| 2nd Period | CBR-CBN | ||
|---|---|---|---|
| 00:32 | | (18) Adam Dawson (14) Alex Crane, (9) Jacob Kennedy | 0-2 |
| 09:40 | | (9) Jacob Kennedy (6) Patrick Lambe | 0-3 |
| 15:07 | | (23) Cameron Roberts (16) Ian Drover | 0-4 |
| 3rd Period | CBR-CBN | ||
|---|---|---|---|
| 05:57 | | (5) Mason Strong (Power Play) | 1-4 |
| 15:31 | | (6) Declan Flynn (Power Play) (15) Drew Parsons, (3) Ryder Lewis | 2-4 |
| 17:20 | | (18) Adam Dawson (9) Jacob Kennedy | 2-5 |
| 17:59 | | (5) Mason Strong | 3-5 |
| 1st Period | CBR-CBN | ||
|---|---|---|---|
| 15:46 | ![]() | (22) Evan Russell (2 mins) Hooking | 0-2 |
| 2nd Period | CBR-CBN | ||
|---|---|---|---|
| 06:53 | ![]() | (3) Joshua Simmonds (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | CBR-CBN | ||
|---|---|---|---|
| 05:08 | ![]() | (4) Evan Noonan (2 mins) Tripping | 0-6 |
| 11:27 | ![]() | (21) Mason Butt (2 mins) Unsportsmanlike | 2-6 |
| 15:16 | ![]() | (6) Patrick Lambe (2 mins) High Sticking - Minor | 2-8 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jacob Kennedy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ian Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Shalom Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBS Junior Renegades | 9 | 9 | 8 | 0 | 26 |
| CBN Junior Stars | 15 | 10 | 13 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 2 of 4 |
| CBN Junior Stars | 0 of 1 |